UG Fee chart Session 2025-26.
Rao Sohan Lal P.G. College Neemrana Fee Chart 2025-26
| U. G. STREAM | Ist SEM. | IInd SEM | III rd SEM. | IV th SEM | VTh SEM. | VI th SEM. |
| B.A. (HINDI MEDIUM) | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 |
| B.A. (ENGLISH MEDIUM) | 7000 | 7000 | 7000 | 7000 | 8000 | 8000 |
| B.SC. (HINDI MEDIUM) | 9000 | 9000 | 10000 | 10000 | 11000 | 11000 |
| B.SC. (ENGLISH MEDIUM) | 11000 | 11000 | 12000 | 12000 | 13000 | 13000 |
| B.COM. (HINDI MEDIUM) | 8000 | 8000 | 9000 | 9000 | 10000 | 10000 |
| B.COM. (ENG. MEDIUM) | 10000 | 10000 | 11000 | 11000 | 12000 | 12000 |
