Rao Sohan Lal P.g College Neemrana (Affiliated to Raj Rishi Bhartrihari Matsya University, Alwar)

Transport Fee chart Session 2025-26.

TRANSPORT FEE & ROUTE      FEE CHART SESSION 2025-26
SR. NO VILLAGAE FEE SR. NO VILLAGAE FEE
1 Bichpuri 6000 30 Hulmana+Bhojpuri 8000
2 Mohlariya 6000 31 Mundanwara 8000
3 Majara Kath 6000 32 Jalawas+Manethi 7000
4 Pratap Singh Pura 6000 33 Maulawash 7500
5 MSP 6000 34 Khori+Bhungara 8000
6 Frends Colony 6000 35 Sanoli 7500
7 Raiwana 8000 36 Jaat behror 7500
8 Dausad 8000 37 Iswisingh pura 6500
9 Majri Khurd 6000 38 Kali Pahari 6000
10 Majri Kalan 6000 39 ELDECO 6000
11 VSP 6000 40 Naya Gaon C 1.2 8000
12 Roadwal 6000 41 Dabadwas 8000
13 DSP 6000 42 Ghiloth 7000
14 Shahjanpur 8000 43 Naghori 6000
15 Chobara 8000 44 Silarpur 6000
16 Jonaicha Khurd 8000 45 Syriyani 8000
17 Googal Kota 10000 46 Kutina 8500
18 TAKARI 10000 47 Kankar 9000
19 Saktpura 10000 48    
20 Janakpura 6000      
21 khandora 10000      
22 saseri 8000      
23 Belani 6000      
24 Palawa 10000      
25 Birod 8000      
26 Mirzapur 8000      
27 Shajhapur 8000      
28 Bawdi 8000      
29 Fauladpur 6500