Scholarship
Selected Student's List in Inpire Schloarship
|
S.NO
|
IVR NO.
|
Application Ref.
|
ST_NAME
|
F_NAME
|
CLASS
|
ENCLOSE
|
| 01 | 202400017111 | DST/INSPIRE/02/2024/010132 | VARSHA | SURENDRA SINGH | B.Sc | Doewnload |
| 02 | 202400019701 | DST/INSPIRE/02/2024/010166 | KHUSHI SAINI | OMPAL SAINI | B.Sc | Dowenload |
| 03 | 202400022980 | DST/INSPIRE/02/2024/005453 | NISHA | SURENDRA KUMAR | B.Sc | Dowenload |
| 04 | 202400025404 | DST/INSPIRE/02/2024/006123 | RITIKA | SANJAY | B.Sc | Dowenload |
| 05 | 202400032634 | DST/INSPIRE/02/2024/012708 | TANISHA KUMARI | KAPIL DEVI YADAV | B.Sc | Dowenload |
| 06 | PAYAL | VIKRAM SINGH | B.Sc | Dowenload | ||
| 07 | 202300016638 | DST/INSPIRE/02/2023/002969 | KOMAL | RAJESH | B.Sc | Dowenload |
| 08 | 202300014987 | DST/INSPIRE/02/2023/001854 | ANUSKHA CHAUDHARY | RAKESH KUMAR | B.Sc | Dowenload |
| 09 | DST/INSPIRE/02/2022/002969 | ARJUN | B.Sc | Dowenload | ||
| 10 | 202200040627 | DST/INSPIRE/02/2022/017835 | PRACHI GUPTA | YOGENDRA GUPTA | B.Sc | Dowenload |
| 11 | 201900017693 | DST/INSPIRE/02/2019/004948 | ISHWAR SINGH | SUNIL KUMAR | B.Sc | Dowenload |
| 12 | 201900017740 | DST/INSPIRE/02/2019/006890 | MANISHA SHARMA | MADURAM SHARMA | B.Sc | Dowenload |
| 13 | 201900015678 | DST/INSPIRE/02/2019/004274 | POOJA YADAV | SAJJAN SINGH YADAV | M.Sc | Dowenload |
| 14 | 201600013421 | DST/INSPIRE/02/2016/015168 | DEEPA GUPTA | MAHAVEER GUPTA | B.Sc | Dowenload |
| 15 | ||||||

